leaderboard
most points all-time this week
| # | player | points |
|---|---|---|
| 01 | marlon | 3 462 |
| 02 | sakarama | 3 400 |
| 03 | megardes | 2 328 |
| 04 | iberegsz | 2 285 |
| 05 | pixie | 2 072 |
| 06 | ovi | 2 000 |
| 07 | chromtinte | 1 506 |
| 08 | astehl | 1 460 |
| 09 | aruckenb | 1 280 |
| 09 | hsarkisy | 1 280 |
| 11 | olpachec | 1 167 |
| 12 | timose | 1 140 |
| 13 | sfurst | 1 094 |
| 14 | blabla | 1 026 |
| 15 | leo-rapp49 | 1 001 |
| 16 | anouk | 1 000 |
| 17 | asadik | 960 |
| 18 | jonaslm | 957 |
| 19 | chaschek | 934 |
| 20 | olprymas | 864 |
| 21 | bastalze | 854 |
| 22 | yaozhou | 837 |
| 23 | alehiany | 804 |
| 24 | osharmaz | 790 |
| 25 | spoernba | 772 |
| 26 | jokonig | 770 |
| 27 | forest | 740 |
| 28 | jules | 728 |
| 29 | ssedlace | 723 |
| 30 | bsandler | 695 |
| 30 | elisa-haboeck | 695 |
| 32 | drcalore | 680 |
| 33 | azielnic | 676 |
| 34 | mtrukhin | 665 |
| 35 | lwittwer | 664 |
| 35 | tbatis | 664 |
| 37 | tslana | 663 |
| 38 | eadlim | 645 |
| 39 | lyeh | 639 |
| 40 | atebekah | 633 |
| 40 | jkoller | 633 |
| 40 | lstrasse | 633 |
| 40 | orashidov | 633 |
| 44 | velvetcurse | 629 |
| 45 | abita | 620 |
| 45 | boenkhja | 620 |
| 45 | knajmech | 620 |
| 45 | moujanmdn | 620 |
| 45 | sancuta | 620 |
| 50 | moujanmdn99 | 610 |
| 51 | ghermann | 602 |
| 52 | misha | 595 |
| 53 | bgebetsb | 590 |
| 53 | huakbas | 590 |
| 53 | spuschma | 590 |
| 56 | jobohm | 500 |
| 56 | oktas | 500 |
| 56 | vmanuyko | 500 |
| 59 | slambert | 0 |
most wins
| # | player | days won |
|---|---|---|
| 01 | marlon | 2 |
| 01 | megardes | 2 |
| 01 | pixie | 2 |
| 01 | sakarama | 2 |
| 05 | anouk | 1 |
| 05 | aruckenb | 1 |
| 05 | astehl | 1 |
| 05 | chaschek | 1 |
| 05 | elisa-haboeck | 1 |
| 05 | iberegsz | 1 |
| 05 | ovi | 1 |
| 05 | slambert | 1 |
longest streaks
| # | player | now | days in a row |
|---|---|---|---|
| 01 | megardes | 🔥 17 | 17 |
| 02 | marlon | 🔥 15 | 15 |
| 02 | sakarama | 🔥 15 | 15 |
| 04 | iberegsz | 🔥 12 | 12 |
| 05 | slambert | 🔥 10 | 10 |
| 05 | anouk | – | 10 |
| 07 | pixie | 🔥 8 | 8 |
| 08 | chromtinte | 🔥 6 | 6 |
| 08 | ovi | 🔥 4 | 6 |
| 10 | olpachec | 🔥 5 | 5 |
| 11 | hsarkisy | 🔥 4 | 4 |
| 11 | sfurst | 🔥 4 | 4 |
| 11 | timose | 🔥 4 | 4 |
| 11 | leo-rapp49 | – | 4 |
| 15 | aruckenb | 🔥 3 | 3 |
| 15 | asadik | 🔥 3 | 3 |
| 15 | astehl | 🔥 3 | 3 |
| 15 | blabla | 🔥 1 | 3 |
| 15 | jokonig | – | 3 |
| 20 | alehiany | 🔥 2 | 2 |
| 20 | bsandler | 🔥 2 | 2 |
| 20 | mtrukhin | 🔥 2 | 2 |
| 20 | olprymas | 🔥 2 | 2 |
| 20 | spoernba | 🔥 2 | 2 |
| 20 | jonaslm | 🔥 1 | 2 |
| 20 | yaozhou | 🔥 1 | 2 |
| 20 | bastalze | – | 2 |
| 20 | chaschek | – | 2 |
| 20 | drcalore | – | 2 |
| 20 | forest | – | 2 |
| 20 | jules | – | 2 |
| 20 | osharmaz | – | 2 |
| 20 | ssedlace | – | 2 |
| 34 | azielnic | 🔥 1 | 1 |
| 34 | abita | – | 1 |
| 34 | atebekah | – | 1 |
| 34 | bgebetsb | – | 1 |
| 34 | boenkhja | – | 1 |
| 34 | eadlim | – | 1 |
| 34 | elisa-haboeck | – | 1 |
| 34 | ghermann | – | 1 |
| 34 | huakbas | – | 1 |
| 34 | jkoller | – | 1 |
| 34 | knajmech | – | 1 |
| 34 | lstrasse | – | 1 |
| 34 | lwittwer | – | 1 |
| 34 | lyeh | – | 1 |
| 34 | misha | – | 1 |
| 34 | moujanmdn | – | 1 |
| 34 | moujanmdn99 | – | 1 |
| 34 | orashidov | – | 1 |
| 34 | sancuta | – | 1 |
| 34 | spuschma | – | 1 |
| 34 | tbatis | – | 1 |
| 34 | tslana | – | 1 |
| 34 | velvetcurse | – | 1 |