round 31.10.2026
4won ← marlon
7lowest number nobody picked
13players, 7 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 130 pts → winner
3 picks
1
2
3
4
5
6
7
8
9
10
13 players · 7 numbers · 4 shared numbers · most: 2 (3×) · winner: 4
most picked
- 23×
- 33×
- 12×
- 52×
- 41×
least picked
- 41×
- 61×
- 91×
- 12×
- 52×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 30.10.2026 | chaschek | 2 | 18 |
| 29.10.2026 | slambert | 4 | 11 |
| 28.10.2026 | ovi | 7 | 17 |
| 27.10.2026 | anouk | 1 | 13 |
| 26.10.2026 | megardes | 5 | 6 |
| 25.10.2026 | marlon | 1 | 5 |
| 24.10.2026 | elisa-haboeck | 6 | 10 |
| 23.10.2026 | astehl | 7 | 13 |
8 of 16 · every round →