round 01.11.2026
1won ← megardes
5lowest number nobody picked
10players, 6 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 100 pts → winner
4 picks
1
2
3
4
5
6
7
8
9
10
10 players · 6 numbers · 2 shared numbers · most: 3 (4×) · winner: 1
most picked
- 34×
- 22×
- 11×
- 41×
- 61×
least picked
- 11×
- 41×
- 61×
- 71×
- 22×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 31.10.2026 | marlon | 4 | 13 |
| 30.10.2026 | chaschek | 2 | 18 |
| 29.10.2026 | slambert | 4 | 11 |
| 28.10.2026 | ovi | 7 | 17 |
| 27.10.2026 | anouk | 1 | 13 |
| 26.10.2026 | megardes | 5 | 6 |
| 25.10.2026 | marlon | 1 | 5 |
| 24.10.2026 | elisa-haboeck | 6 | 10 |
| 23.10.2026 | astehl | 7 | 13 |
9 of 16 · every round →