round 02.11.2026
2won ← iberegsz
3lowest number nobody picked
9players, 6 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 90 pts → winner
3 picks
1
2
3
4
5
6
7
8
9
10
9 players · 6 numbers · 2 shared numbers · most: 1 (3×) · winner: 2
most picked
- 13×
- 52×
- 21×
- 41×
- 61×
least picked
- 21×
- 41×
- 61×
- 101×
- 52×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 01.11.2026 | megardes | 1 | 10 |
| 31.10.2026 | marlon | 4 | 13 |
| 30.10.2026 | chaschek | 2 | 18 |
| 29.10.2026 | slambert | 4 | 11 |
| 28.10.2026 | ovi | 7 | 17 |
| 27.10.2026 | anouk | 1 | 13 |
| 26.10.2026 | megardes | 5 | 6 |
| 25.10.2026 | marlon | 1 | 5 |
| 24.10.2026 | elisa-haboeck | 6 | 10 |
| 23.10.2026 | astehl | 7 | 13 |
10 of 16 · every round →