round 03.11.2026
3won ← sakarama
7lowest number nobody picked
11players, 7 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 110 pts → winner
3 picks
1
2
3
4
5
6
7
8
9
10
above 10 · 1 pick on 1 number
- 2 147 483 648
11 players · 7 numbers · 3 shared numbers · most: 1 (3×) · winner: 3
most picked
- 13×
- 22×
- 42×
- 31×
- 51×
least picked
- 31×
- 51×
- 61×
- 2 147 483 6481×
- 22×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 02.11.2026 | iberegsz | 2 | 9 |
| 01.11.2026 | megardes | 1 | 10 |
| 31.10.2026 | marlon | 4 | 13 |
| 30.10.2026 | chaschek | 2 | 18 |
| 29.10.2026 | slambert | 4 | 11 |
| 28.10.2026 | ovi | 7 | 17 |
| 27.10.2026 | anouk | 1 | 13 |
| 26.10.2026 | megardes | 5 | 6 |
| 25.10.2026 | marlon | 1 | 5 |
| 24.10.2026 | elisa-haboeck | 6 | 10 |
10 of 16 · every round →