round 17.11.2026
2won ← iberegsz
1lowest number nobody picked
14players, 5 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 140 pts → winner
5 picks
1
2
3
4
5
6
7
8
9
10
14 players · 5 numbers · 4 shared numbers · most: 4 (5×) · winner: 2
most picked
- 45×
- 34×
- 52×
- 62×
- 21×
least picked
- 21×
- 52×
- 62×
- 34×
- 45×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 16.11.2026 | thosashi24 | 3 | 13 |
| 15.11.2026 | megardes | 4 | 14 |
| 14.11.2026 | olpachec | 3 | 14 |
| 13.11.2026 | bsandler | 4 | 19 |
| 12.11.2026 | olpachec | 3 | 18 |
| 11.11.2026 | chromtinte | 5 | 21 |
| 10.11.2026 | mtrukhin | 5 | 13 |
| 09.11.2026 | ovi | 7 | 15 |
| 08.11.2026 | chromtinte | 3 | 14 |
| 07.11.2026 | sakarama | 3 | 16 |
10 of 31 · every round →