round 10.11.2026
5won ← mtrukhin
7lowest number nobody picked
13players, 7 different numbers
every pick
█ winner █ picked by one player █ taken by more than one
pot 130 pts → winner
3 picks
1
2
3
4
5
6
7
8
9
10
13 players · 7 numbers · 4 shared numbers · most: 2 (3×) · winner: 5
most picked
- 23×
- 33×
- 12×
- 42×
- 51×
least picked
- 51×
- 61×
- 81×
- 12×
- 42×
earlier rounds
| date | winner | number | played |
|---|---|---|---|
| 09.11.2026 | ovi | 7 | 15 |
| 08.11.2026 | chromtinte | 3 | 14 |
| 07.11.2026 | sakarama | 3 | 16 |
| 06.11.2026 | aruckenb | 12 | 14 |
| 05.11.2026 | pixie | 6 | 15 |
| 04.11.2026 | pixie | 6 | 20 |
| 03.11.2026 | sakarama | 3 | 11 |
| 02.11.2026 | iberegsz | 2 | 9 |
| 01.11.2026 | megardes | 1 | 10 |
| 31.10.2026 | marlon | 4 | 13 |
10 of 31 · every round →