results
07.11.2026 · 16 played · sakarama won with 3
█ winner █ picked by one player █ shared
3 picks
1
2
3
4
5
6
7
8
9
10
11
12
above 12 · 1 pick on 1 number
- 67
16 players · 9 numbers · 4 shared numbers · most: 1 (3×) · winner: 3
recent rounds 7 30 all
| date | winner | number | players | details |
|---|---|---|---|---|
| 07.11.2026 | sakarama | 3 | 16 | details → |
| 06.11.2026 | aruckenb | 12 | 14 | details → |
| 05.11.2026 | pixie | 6 | 15 | details → |
| 04.11.2026 | pixie | 6 | 20 | details → |
| 03.11.2026 | sakarama | 3 | 11 | details → |
| 02.11.2026 | iberegsz | 2 | 9 | details → |
| 01.11.2026 | megardes | 1 | 10 | details → |
| 31.10.2026 | marlon | 4 | 13 | details → |
| 30.10.2026 | chaschek | 2 | 18 | details → |
| 29.10.2026 | slambert | 4 | 11 | details → |
| 28.10.2026 | ovi | 7 | 17 | details → |
| 27.10.2026 | anouk | 1 | 13 | details → |
| 26.10.2026 | megardes | 5 | 6 | details → |
| 25.10.2026 | marlon | 1 | 5 | details → |
| 24.10.2026 | elisa-haboeck | 6 | 10 | details → |
| 23.10.2026 | astehl | 7 | 13 | details → |
16 of 16 rounds.
most days won
| # | player | days won |
|---|---|---|
| 01 | marlon | 2 |
| 01 | megardes | 2 |
| 01 | pixie | 2 |
| 01 | sakarama | 2 |
| 05 | anouk | 1 |
| 05 | aruckenb | 1 |
| 05 | astehl | 1 |
| 05 | chaschek | 1 |
| 05 | elisa-haboeck | 1 |
| 05 | iberegsz | 1 |